---
title: "Google algorithm update checker | SEO Skill"
description: "Check whether a Google algorithm update lines up with a change in your traffic. See every Google ranking update since 2021 on a live timeline, then add your Search Console clicks."
canonical: "https://seoskill.dev/tools/google-algorithm-update-checker"
language: "en"
---

# Google algorithm update checker

See every Google ranking update on one timeline, then add your Search Console clicks to check whether a drop lines up with one.

## Google ranking updates

No update is rolling out. The latest, the September 2026 spam update, finished on 8 Oct 2026.

Checking Google's dashboard for newer posts.

Add your Search Console clicks

Drop the zip from the Performance report's Export button, or its Dates.csv. It stays in this tab.

Your agent can run this check on Search Console directly, then show the pages and queries that moved before and after the date.

[Get started free](https://seoskill.dev/account) [See seo compare](https://seoskill.dev/docs/compare)

## Every Google ranking update and issue since 2021

Start and end dates in Pacific time, as Google posts them, including the ranking issues Google reported. Each name links to Google's own post.

| Update | Started | Finished | Rollout |
| --- | --- | --- | --- |
| 2026 |
| [September 2026 spam update](https://status.search.google.com/incidents/XhUDXP7A67iHCD2kmbVu) | 24 Sept 2026 | 8 Oct 2026 | 13 days, 16 hours |
| [August 2026 spam update](https://status.search.google.com/incidents/LEubPCm2octf2uMqCFKE) | 18 Aug 2026 | 21 Aug 2026 | 2 days, 16 hours |
| [June 2026 spam update](https://status.search.google.com/incidents/YUX1peHev5a4fkxLDiUQ) | 24 Jun 2026 | 26 Jun 2026 | 2 days, 1 hour |
| [May 2026 core update](https://status.search.google.com/incidents/wdAXJk6LRRihEjpzEeWE) | 21 May 2026 | 2 Jun 2026 | 11 days, 21 hours |
| [March 2026 core update](https://status.search.google.com/incidents/7eTbAa2jWdToLkraZj5y) | 27 Mar 2026 | 8 Apr 2026 | 12 days, 4 hours |
| [March 2026 spam update](https://status.search.google.com/incidents/VbnSXAH4SmEcxPtx4YSD) | 24 Mar 2026 | 25 Mar 2026 | 20 hours |
| [February 2026 Discover update](https://status.search.google.com/incidents/mYbNTqV1ytDc2fA8hUz4) | 5 Feb 2026 | 27 Feb 2026 | 21 days, 17 hours |
| 2025 |
| [December 2025 core update](https://status.search.google.com/incidents/DsirqJ1gpPRgVQeccPRv) | 11 Dec 2025 | 29 Dec 2025 | 18 days, 2 hours |
| [August 2025 spam update](https://status.search.google.com/incidents/a7Aainy6E9rZsmfq82xt) | 26 Aug 2025 | 22 Sept 2025 | 26 days, 15 hours |
| [June 2025 core update](https://status.search.google.com/incidents/riq1AuqETW46NfBCe5NT) | 30 Jun 2025 | 17 Jul 2025 | 16 days, 18 hours |
| [March 2025 core update](https://status.search.google.com/incidents/zpmwuSwifjDjfrVdaZUx) | 13 Mar 2025 | 27 Mar 2025 | 13 days, 21 hours |
| 2024 |
| [December 2024 spam update](https://status.search.google.com/incidents/UUq2WSouY7PhSm8zvtD1) | 19 Dec 2024 | 26 Dec 2024 | 7 days, 2 hours |
| [December 2024 core update](https://status.search.google.com/incidents/V9nDKuo6nWKh2ThBALgA) | 12 Dec 2024 | 18 Dec 2024 | 6 days, 4 hours |
| [November 2024 core update](https://status.search.google.com/incidents/G7rp11wqTaTGn6JjiPF3) | 11 Nov 2024 | 5 Dec 2024 | 23 days, 13 hours |
| [Ranking is experiencing an ongoing issue.](https://status.search.google.com/incidents/42XCLGtpuCZkzqe4dc6S) | 15 Aug 2024 | 20 Aug 2024 | 4 days, 11 hours |
| [August 2024 core update](https://status.search.google.com/incidents/gVx6b2o78zke7GrMidGy) | 15 Aug 2024 | 3 Sept 2024 | 19 days, 4 hours |
| [June 2024 spam update](https://status.search.google.com/incidents/QdUeCQx3LRVbzQ3E7FiD) | 20 Jun 2024 | 27 Jun 2024 | 7 days, 1 hour |
| [March 2024 spam update](https://status.search.google.com/incidents/iXz2PJfodvyjaVUeqxZE) | 5 Mar 2024 | 20 Mar 2024 | 14 days, 21 hours |
| [March 2024 core update](https://status.search.google.com/incidents/1jW2F89qC2NxJBWGiKxE) | 5 Mar 2024 | 19 Apr 2024 | 45 days |
| 2023 |
| [November 2023 reviews update](https://status.search.google.com/incidents/VqRTcmyQCwfpuYeaVNfn) | 8 Nov 2023 | 7 Dec 2023 | 29 days |
| [November 2023 core update](https://status.search.google.com/incidents/WtY1CQgfqrr2cjxKbyUk) | 2 Nov 2023 | 28 Nov 2023 | 25 days, 21 hours |
| [October 2023 core update](https://status.search.google.com/incidents/VKyoS53ULWzSp8BoDxqk) | 5 Oct 2023 | 19 Oct 2023 | 13 days, 23 hours |
| [Ranking is experiencing an ongoing issue](https://status.search.google.com/incidents/fCUAy6TvbDMkkLAGcwkj) | 5 Oct 2023 | 31 Oct 2023 | 26 days |
| [October 2023 spam update](https://status.search.google.com/incidents/NzcEhGMDhbQEdXCS35xL) | 4 Oct 2023 | 19 Oct 2023 | 15 days, 12 hours |
| [September 2023 helpful content update](https://status.search.google.com/incidents/53diuQvcEsgzqXTPBb8p) | 14 Sept 2023 | 28 Sept 2023 | 13 days, 11 hours |
| [August 2023 core update](https://status.search.google.com/incidents/nBtYtBeex4GYBbdDS2LX) | 22 Aug 2023 | 7 Sept 2023 | 16 days, 3 hours |
| [April 2023 reviews update](https://status.search.google.com/incidents/5XRfC46rorevFt8yN8iR) | 12 Apr 2023 | 25 Apr 2023 | 13 days, 2 hours |
| [March 2023 core update](https://status.search.google.com/incidents/Cou8Tr74r7EXNthuEsaG) | 15 Mar 2023 | 28 Mar 2023 | 13 days, 7 hours |
| [February 2023 product reviews update](https://status.search.google.com/incidents/NDjZ11MEUJb5i62hy5aN) | 21 Feb 2023 | 7 Mar 2023 | 14 days |
| 2022 |
| [December 2022 link spam update](https://status.search.google.com/incidents/CxXUEK28vCKqkNocPhKR) | 14 Dec 2022 | 12 Jan 2023 | 29 days |
| [December 2022 helpful content update](https://status.search.google.com/incidents/XMdX5PmbMvKW4fv3CRvn) | 5 Dec 2022 | 12 Jan 2023 | 38 days |
| [October 2022 spam update](https://status.search.google.com/incidents/SAeYuxVSo39HHotQNXHr) | 19 Oct 2022 | 21 Oct 2022 | 2 days |
| [September 2022 product reviews update](https://status.search.google.com/incidents/ZYwuBXDhkwaoop2V5epM) | 20 Sept 2022 | 26 Sept 2022 | 6 days |
| [September 2022 core update](https://status.search.google.com/incidents/Y2Cg5k2xLJvfNqR58kEt) | 12 Sept 2022 | 26 Sept 2022 | 14 days |
| [August 2022 helpful content update](https://status.search.google.com/incidents/sbKc4YSptrSxcUZFDKwU) | 25 Aug 2022 | 9 Sept 2022 | 15 days |
| [July 2022 product reviews update](https://status.search.google.com/incidents/Xiid524od7fpCak86sNS) | 27 Jul 2022 | 2 Aug 2022 | 6 days |
| [May 2022 core update](https://status.search.google.com/incidents/GHwLLtDS64a7nDng8xhD) | 25 May 2022 | 9 Jun 2022 | 15 days |
| [March 2022 product reviews update](https://status.search.google.com/incidents/iYWoNu4QXRsQUrzxrbLv) | 23 Mar 2022 | 6 Apr 2022 | 14 days |
| [Page experience update for desktop](https://status.search.google.com/incidents/zDCQR5mxLU3ZrQeQvwqN) | 22 Feb 2022 | 3 Mar 2022 | 9 days |
| 2021 |
| [December 2021 product reviews update](https://status.search.google.com/incidents/hgwP7ei5H1uKbYSeZrBZ) | 1 Dec 2021 | 21 Dec 2021 | 20 days |
| [November 2021 core update](https://status.search.google.com/incidents/FncPfR7zRSZ3diemah4o) | 17 Nov 2021 | 30 Nov 2021 | 13 days |
| [November 2021 spam update](https://status.search.google.com/incidents/AFdXceQVsh1GEfKFvHyD) | 3 Nov 2021 | 11 Nov 2021 | 8 days, 1 hour |

## Check your clicks against the update dates

1.  In Search Console, open **Performance**, then **Search results**, and set the date to the last 3 months. For an older update, pick a longer range.
2.  Choose **Export**, then **Download CSV**.
3.  Drop the zip on the timeline above. Your daily clicks draw over the updates and the change check runs in this tab. The file is not uploaded anywhere.

## How the change check finds a date

It looks for the day your clicks or impressions moved to a new level and stayed there. One odd day or a slow slide does not count. If there is no such day, it compares the last 7 days with the days before them. Then it lists the Google updates that ran within 3 days of the date.

This is the same check as the traffic drop section of the [SEO report](https://seoskill.dev/docs/report), so you get the same date whether you use this page or ask your agent.

## Read a match as timing, not cause

An update on the same dates shows the timing lines up. It does not show the update caused the change. A release, a tracking change, a holiday or a seasonal dip can land in the same week, so check those too.

Google's guidance on [core updates](https://developers.google.com/search/docs/appearance/core-updates) says to wait until a rollout has finished, then compare at least a week after it with a period of the same length before it.

## Where the dates come from

Every date comes from Google's [Search Status Dashboard](https://status.search.google.com/products/rGHU1u87FJnkP6W2GwMi/history). The page reads Google's live feed when it opens, so a new update shows here as soon as Google posts it, and its end date as soon as the rollout finishes. The dashboard starts in November 2021, so earlier updates are not on the timeline.

## Ask your agent which pages moved

The timeline shows when. Your agent can show what. Give it the first day after an update and [seo compare](https://seoskill.dev/docs/compare) compares equal periods on each side: clicks, impressions and position, the pages and queries that gained or lost the most, Google Analytics sessions, and the Google updates in the window. It reads your Search Console directly, so there is nothing to export.

Run it in a terminal, then sign in with Google.

Or run it on your machine

Installs the CLI, signs you in and adds the skill to your agents. Crawls and Bing run this way.
